| Performance | 
                      
                        | Channels | 4 | 4 |  | 
                      
                        | Sensor Input Type(s) | ICP®, Voltage, Bridge/Differential | ICP®, Voltage, Bridge/Differential |  | 
                      
                        | Voltage Gain (ICP/Voltage Mode) | 0.1 to 200 | 0.1 to 200 |  | 
                      
                        | Voltage Gain (Bridge/Differential Mode) | 0.1 to 2000 | 0.1 to 2000 |  | 
                      
                        | Accuracy (Gain, x0.1 to x0.4) | ±5 % | ±5 % |  | 
                      
                        | Accuracy (Gain, x0.5 to x0.99) | ±1 % | ±1 % |  | 
                      
                        | Accuracy (Gain, x1.0 to x2000) | ±0.5 % | ±0.5 % |  | 
                      
                        | Accuracy (Excitation) | ±1 % | ±1 % |  | 
                      
                        | Input Range (Differential) | ±0 to 10 V | ±0 to 10 V |  | 
                      
                        | Output Range (Minimum) | ±10 V | ±10 V |  | 
                      
                        | Frequency Range (-5 %) (≥100 Gain) | 0.05 to 50000 Hz | 0.05 to 50000 Hz | [1] | 
                      
                        | Frequency Range (-5 %) (<100 Gain) | 0.05 to 100000 Hz | 0.05 to 100000 Hz | [1] | 
                      
                        | Phase Response (at 1 kHz) | ±1 ° | ±1 ° |  | 
                      
                        | Cross Talk (maximum @ 10kHz) | -72 dB | -72 dB |  | 
                      
                        | Calibration (Shunt) | Internal/External | Internal/External |  | 
                      
                        | TEDS Sensor Support | Yes | Yes |  | 
                      
                        | Fault/Bias  Monitor/Meter (LED) | Open/Short/Overload | Open/Short/Overload |  | 
                      
                        | Control Interface | 
                      
                        | Digital Control Interface | RS-232 | RS-232 |  | 
                      
                        | Digital Control Interface | Ethernet | Ethernet |  | 
                      
                        | Human Interface | Keypad | Keypad |  | 
                      
                        | Display | 2 rows, 16 columns | 2 rows, 16 columns |  | 
                      
                        | Digital Control: Data Rate | 19200 bps | 19200 bps |  | 
                      
                        | Digital Control: Start, Data, Stop, Parity | 1, 8, 1, No | 1, 8, 1, No |  | 
                      
                        | Digital Control: Handshaking | RTS/CTS | RTS/CTS |  | 
                      
                        | Digital Control: Cable Length (Maximum) | 50 ft | 50 ft |  | 
                      
                        | Environmental | 
                      
                        | Temperature Range (Operating) | +32 to +120 °F | 0 to +50 °C |  | 
                      
                        | Electrical | 
                      
                        | Power Required (for supplied AC power adaptor) | AC Power | AC Power |  | 
                      
                        | AC Power (50 to 60 Hz) | 100 to 240 VAC | 100 to 240 VAC |  | 
                      
                        | AC Power | 1.6 Amps | 1.6 Amps |  | 
                      
                        | DC Power | ≤2.5 Amps | ≤2.5 Amps |  | 
                      
                        | DC Power | +9 to 18 VDC | +9 to 18 VDC |  | 
                      
                        | Excitation Voltage (To Sensor) | >+24 VDC | >+24 VDC |  | 
                      
                        | Excitation Voltage (Positive) | +0 to 12 V | +0 to 12 V | [2] | 
                      
                        | Excitation Voltage (Negative) | -0 to 12 V | -0 to 12 V | [2]
																	
																	[3] | 
                      
                        | Input Imbalance Adjustment (Maximum, Gain <10) | ±2 V | ±2 V |  | 
                      
                        | Input Imbalance Adjustment (Maximum, Gain ≥10) | ±0.2 V | ±0.2 V |  | 
                      
                        | Common Mode Voltage (Maximum) | ±10 V | ±10 V |  | 
                      
                        | DC Offset (Stability, Maximum RTI) | 5 µV/°C | 5 µV/°C |  | 
                      
                        | DC Offset (AC Coupled) | ≤50 mV | ≤50 mV |  | 
                      
                        | DC Offset (DC Coupled, Gain <100) | <10 mV | <10 mV |  | 
                      
                        | DC Offset (DC Coupled, Gain ≥100) | <20 mV | <20 mV |  | 
                      
                        | Current Output (Excitation, Maximum) | 30 mA | 30 mA |  | 
                      
                        | Constant Current Excitation (To Sensor) | 0 to 20 mA | 0 to 20 mA |  | 
                      
                        | Output Impedance | ≤50 Ohm | ≤50 Ohm |  | 
                      
                        | Impedance (Input) | >1 MOhm | >1 MOhm |  | 
                      
                        | Broadband Electrical Noise (1 to 10000 Hz) (Gain x1) | 50 µV rms | 50 µV rms | [5] | 
                      
                        | Spectral Noise (1 Hz ) (Gain x1) | 6.0 µV/√Hz | 6.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (10 Hz ) (Gain x1) | 1.5 µV/√Hz | 1.5 µV/√Hz | [5] | 
                      
                        | Spectral Noise (100 Hz ) (Gain x1) | 1.0 µV/√Hz | 1.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (1 kHz ) (Gain x1) | 1.0 µV/√Hz | 1.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (10 kHz ) (Gain x1) | 1.0 µV/√Hz | 1.0 µV/√Hz | [5] | 
                      
                        | Broadband Electrical Noise (1 to 10000 Hz) (Gain x10) | 75 µV rms | 75 µV rms | [5] | 
                      
                        | Spectral Noise (1 Hz ) (Gain x10) | 20 µV/√Hz | 20 µV/√Hz | [5] | 
                      
                        | Spectral Noise (10 Hz ) (Gain x10) | 1.5 µV/√Hz | 1.5 µV/√Hz | [5] | 
                      
                        | Spectral Noise (100 Hz ) (Gain x10) | 1.0 µV/√Hz | 1.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (1 kHz ) (Gain x10) | 1.0 µV/√Hz | 1.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (10 kHz ) (Gain x10) | 1.0 µV/√Hz | 1.0 µV/√Hz | [5] | 
                      
                        | Broadband Electrical Noise (1 to 10000 Hz) (Gain x100) | 350 µV rms | 350 µV rms | [5] | 
                      
                        | Spectral Noise (1 Hz ) (Gain x100) | 140.0 µV/√Hz | 140.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (10 Hz ) (Gain x100) | 14.0 µV/√Hz | 14.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (100 Hz ) (Gain x100) | 8.0 µV/√Hz | 8.0 µV/√Hz | [5] | 
                      
                        | Spectral Noise (1 kHz ) (Gain x100) | 4.0 µV/√Hz | 4.0 µV/√Hz | [5] | 
                      
                        | Broadband Electrical Noise (1 to 10000 Hz) (Gain x1000) | 3000 µV/rms | 3000 µV/rms | [4] | 
                      
                        | Spectral Noise (10 kHz ) (Gain x100) | 4.0 µV/√Hz | 4.0 µV/√Hz | [5] | 
                      
                        | Overload Threshold (±0.2 Vpk) | 10 Vpk | 10 Vpk |  | 
                      
                        | Physical | 
                      
                        | Electrical Connector (ICP® Sensor Input) | BNC Jack | BNC Jack |  | 
                      
                        | Electrical Connector (Bridge/Differential) | 8-socket mini DIN | 8-socket mini DIN |  | 
                      
                        | Electrical Connector (Output) | BNC Jack | BNC Jack |  | 
                      
                        | Electrical Connector (DC Power Input) | 6-socket mini DIN | 6-socket mini DIN |  | 
                      
                        | Electrical Connector (RS-232 Digital Control) | DB-9 Connector | DB-9 Connector |  | 
                      
                        | Electrical Connector (Ethernet) | RJ-45 | RJ-45 |  | 
                      
                        | Size - Height | 3.20 in | 8.10 cm |  | 
                      
                        | Size - Width | 8.00 in | 20 cm |  | 
                      
                        | Size - Depth | 5.90 in | 15 cm |  | 
                      
                        | Weight | 2.50 lb | 1134 gm |  |