| Performance | 
                      
                        | Acceleration Resolution | 0.007 g pk | 0.069 m/s² pk | [1] | 
                      
                        | Velocity Resolution | 0.001 ips rms | 0.025 mm/s rms |  | 
                      
                        | Acceleration Range | 20 g pk | 196.2 m/s² pk | [1] | 
                      
                        | Velocity Range | 4 ips rms | 101.6 mm/s rms |  | 
                      
                        | Transverse Sensitivity | ≤7 % | ≤7 % |  | 
                      
                        | RMS Velocity Frequency Range (±3 dB) | 4 to 2300 Hz | 4 to 2300 Hz | [3] | 
                      
                        | Velocity HP Filter | 2 Hz, 1-pole RC | 2 Hz, 1-pole RC |  | 
                      
                        | Velocity LP Filter | 2400 Hz,3-pole Chebyshev | 2400 Hz,3-pole Chebyshev |  | 
                      
                        | RMS Acceleration Frequency Range (±3 dB) | 2200 to 15000 Hz | 2200 to 15000 Hz | [3] | 
                      
                        | Acceleration HP Filter | 2000 Hz,4-pole Chebyshev | 2000 Hz,4-pole Chebyshev |  | 
                      
                        | Acceleration LP Filter | 15k Hz, 3-pole Chebyshev + 1-pole RC | 15k Hz, 3-pole Chebyshev + 1-pole RC |  | 
                      
                        | Velocity Linearity (0-1 ips rms ) | <1 % | <1 % | [2] | 
                      
                        | Velocity Linearity (0-4 ips rms ) | <8.5 % | <8.5 % | [2] | 
                      
                        | Acceleration Linearity | <1 % | <1 % | [2] | 
                      
                        | Environmental | 
                      
                        | Overload Limit (shock ) | 1000 g pk | 9810 m/s² pk |  | 
                      
                        | Temperature Range | -4 to +158 °F | -20 to +70 °C |  | 
                      
                        | Enclosure Rating | IP66 | IP66 |  | 
                      
                        | Transmission Range | 250 ft to>1 mile radius, installation dependent | 250 ft to>1 mile radius, installation dependent | [4] | 
                      
                        | Electrical | 
                      
                        | Electrical Isolation | >100000000 Ohm | >100000000 Ohm |  | 
                      
                        | RMS Velocity | Analog Integration, FFT Sum | Analog Integration, FFT Sum |  | 
                      
                        | RMS Acceleration | 3.7 Sec time sample @ 61.4 kHz sample rate | 3.7 Sec time sample @ 61.4 kHz sample rate |  | 
                      
                        | Filtered Crest Factor (max ) | 16 | 16 |  | 
                      
                        | Frequency Band | 916 MHz ISM Band | 916 MHz ISM Band |  | 
                      
                        | Number of RF Bands | 12 | 12 |  | 
                      
                        | Maximum Power (ERP ) | 0.75 mW | 0.75 mW |  | 
                      
                        | RF Data Rate | 20 bps | 20 bps |  | 
                      
                        | ADC/dynamic range | 16 bit/>90db | 16 bit/>90db |  | 
                      
                        | Battery Life (room temperature) | ~1 year @ 3-measurements per day | ~1 year @ 3-measurements per day |  | 
                      
                        | Physical | 
                      
                        | Power | 7.2V Lithium Battery Pack | 7.2V Lithium Battery Pack |  | 
                      
                        | Size - Hex | 1.375 in | 34.93 mm |  | 
                      
                        | Size - Height | 4.40 in | 111.8 mm |  | 
                      
                        | Weight | 1 lb | 454 g |  | 
                      
                        | Sensing Element | Ceramic | Ceramic |  | 
                      
                        | Sensing Geometry | Shear | Shear |  | 
                      
                        | Housing Material | Stainless Steel | Stainless Steel |  | 
                      
                        | Housing Diameter | 1.66 in | 42.0 mm |  | 
                      
                        | Mounting | 1/4" - 28 | 1/4" - 28 | [5] | 
                      
                        | Mounting Torque | 3 to 5 ft-lb | 4 to 7 Nm |  | 
                      
                        | Sealing | O-Ring | O-Ring |  | 
                      
                        | Sensor Activation/Deactivation | Magnet Switch | Magnet Switch |  |