| Performance | 
                      
                        | Sensitivity (±15 %) | 0.42 mV/lb | 94.42 mV/kN |  | 
                      
                        | Measurement Range (Compression) | 12000 lb | 53.38 kN |  | 
                      
                        | Measurement Range (Tension) | 4000 lb | 17.79 kN |  | 
                      
                        | Maximum Static Force (Compression) | 12500 lb | 55.60 kN |  | 
                      
                        | Maximum Static Force (Tension) | 4500 lb | 20.02 kN |  | 
                      
                        | Broadband Resolution (1) | 0.40 lb-rms | 1.78 N-rms | [2] | 
                      
                        | Low Frequency Response (-5 %) | 0.0003 Hz | 0.0003 Hz | [3] | 
                      
                        | Upper Frequency Limit | 10000 Hz | 10000 Hz | [4] | 
                      
                        | Non-Linearity | ≤1.5 % FS | ≤1.5 % FS | [1] | 
                      
                        | Environmental | 
                      
                        | Temperature Range | -65 to +250 °F | -54 to +121 °C |  | 
                      
                        | Temperature Coefficient of Sensitivity | ≤0.03 %/°F | ≤0.054 %/°C |  | 
                      
                        | Electrical | 
                      
                        | Discharge Time Constant (at room temp) | ≥2000 sec | ≥2000 sec |  | 
                      
                        | Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |  | 
                      
                        | Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |  | 
                      
                        | Output Impedance | ≤100 Ohm | ≤100 Ohm |  | 
                      
                        | Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |  | 
                      
                        | Output Polarity (Compression) | Positive | Positive |  | 
                      
                        | Physical | 
                      
                        | Stiffness | 4 lb/µin | 0.70 kN/µm | [2] | 
                      
                        | Size - Diameter | 1.10 in | 27.94 mm |  | 
                      
                        | Size - Height | 2.00 in | 50.8 mm |  | 
                      
                        | Weight | 4.2 oz | 120 gm |  | 
                      
                        | Housing Material | Stainless Steel | Stainless Steel |  | 
                      
                        | Sealing | Hermetic | Hermetic |  | 
                      
                        | Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack |  | 
                      
                        | Electrical Connection Position | Side | Side |  | 
                      
                        | Mounting Thread | 1/2 - 20 Female | 1/2 - 20 Female |  |