General purpose, industrial, quartz shear ICP® accel., 100 mV/g, 0.3 to 12k Hz, top exit, 10-ft integral cable, frequency sweep ISO 17025 accredited calibration
- Sensitivity: (±5%) 100 mV/g (10.2 mV/(m/s²))
- Frequency Range: (±3dB) 20 to 720000 cpm (0.33 to 12000 Hz)
- Sensing Element: Quartz
- Measurement Range: ±50 g (±490 m/s²)
- Weight: 3.3 oz (94 gm)
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±5 %) | 100 mV/g | 10.2 mV/(m/s²) | [1]  |
Measurement Range | ±50 g | ±490 m/s² |   |
Frequency Range (±5 %) | 60 to 240000 cpm | 1 to 4000 Hz | [3]  |
Frequency Range (±10 %) | 40 to 390000 cpm | 0.67 to 6500 Hz |   |
Frequency Range (±3 dB) | 20 to 720000 cpm | 0.33 to 12000 Hz |   |
Resonant Frequency | 1080 kcpm | 18 kHz | [4]  |
Broadband Resolution (1 to 10000 Hz) | 1000 µg | 9810 µm/sec2 | [4]  |
Non-Linearity | ±1 % | ±1 % | [2]  |
Transverse Sensitivity | ≤5 % | ≤5 % |   |
Environmental |
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk |   |
Temperature Range | -65 to +250 °F | -54 to +121 °C |   |
Temperature Response | See Graph %/°F | See Graph %/°F | [4]  |
Enclosure Rating | IP68 | IP68 |   |
Electrical |
Settling Time (within 1% of bias) | ≤10 sec | ≤10 sec |   |
Discharge Time Constant | ≥0.5 sec | ≥0.5 sec |   |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC |   |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |   |
Output Impedance | <100 Ohm | <100 Ohm |   |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC |   |
Spectral Noise (10 Hz) | 50 µg/√Hz | 491 (µm/sec2)/√Hz | [4]  |
Spectral Noise (100 Hz) | 20 µg/√Hz | 196 (µm/sec2)/√Hz | [4]  |
Spectral Noise (1 kHz) | 6 µg/√Hz | 59 (µm/sec2)/√Hz | [4]  |
Electrical Protection | RFI/ESD | RFI/ESD |   |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm |   |
Physical |
Size - Hex | 7/8 in | 22 mm |   |
Size - Height | 4.3 in | 109 mm |   |
Weight (without cable) | 3.3 oz | 94 gm |   |
Mounting Thread | 1/4-28 Female | Not Applicable | [6]  |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm |   |
Sensing Element | Quartz | Quartz |   |
Sensing Geometry | Shear | Shear |   |
Housing Material | Stainless Steel | Stainless Steel |   |
Sealing | Welded Hermetic | Welded Hermetic |   |
Electrical Connector | Molded Integral Cable | Molded Integral Cable |   |
Electrical Connection Position | Top | Top |   |
Cable Length | 10 ft | 3.0 m |   |
Cable Type | Polyurethane | Polyurethane | [5]  |
All specifications are at room temperature unless otherwise specified.