| Performance | 
                      
                        | Nominal Microphone Diameter | 1/2" | 1/2" |  | 
                      
                        | Gain | -0.2 dB | -0.2 dB | [1] | 
                      
                        | Frequency Response (±0.10 dB) | 10 to 126000 Hz | 10 to 126000 Hz | [2] | 
                      
                        | Frequency Response (-0.5 to +0.10 dB) | 3 to 10 Hz | 3 to 10 Hz | [2] | 
                      
                        | Frequency Response (-3 dB) | <1.2 Hz | <1.2 Hz | [2] | 
                      
                        | Electrical Noise (A-weight) | <2.8 µV | <2.8 µV | [2] | 
                      
                        | Electrical Noise (Flat 20 Hz to 20 kHz) | <5.0 µV | <5.0 µV | [2] | 
                      
                        | Distortion (6 V rms input at 1 kHz) | <-70 dBc | <-70 dBc |  | 
                      
                        | Output Slew Rate | 8 V/µS | 8 V/µS | [1] | 
                      
                        | Environmental | 
                      
                        | Temperature Range (Operating) | -40 to +185 °F | -40 to +85 °C |  | 
                      
                        | Temperature Response (-40 to +149 °F (-40 to +65 °C)) | <0.05 dB | <0.05 dB |  | 
                      
                        | Humidity Range (Non-Condensing) | 0 to 90 %RH | 0 to 90 %RH |  | 
                      
                        | Humidity Sensitivity (at +104 °F (+40 °C)) | <0.05 dB | <0.05 dB |  | 
                      
                        | Electrical | 
                      
                        | Excitation Voltage (Dual Supply) | ±10 to ±18 V | ±10 to ±18 V |  | 
                      
                        | Excitation Voltage (Single Supply) | 20 to 150 V | 20 to 150 V |  | 
                      
                        | Current Draw | <1.7 mA | <1.7 mA | [1] | 
                      
                        | Impedance (Input) | 10000000000 Ohm | 10000000000 Ohm | [1] | 
                      
                        | Capacitance (Input) | 0.36 pF | 0.36 pF | [1] | 
                      
                        | Output Bias Voltage (Dual Supply) | ≤1 VDC | ≤1 VDC |  | 
                      
                        | Output Bias Voltage (Single Supply) | 17 VDC | 17 VDC | [1] | 
                      
                        | Impedance (Output) | <50 Ohm | <50 Ohm |  | 
                      
                        | Output Voltage (with +36 V power supply) | 28 Vpp | 28 Vpp |  | 
                      
                        | Output Current | ≤20 mA | ≤20 mA |  | 
                      
                        | Physical | 
                      
                        | Housing Material | Stainless Steel | Stainless Steel |  | 
                      
                        | Size - Diameter | 0.5 in | 12.7 mm |  | 
                      
                        | Size - Length | 5.2 in | 132 mm |  | 
                      
                        | Electrical Connector | 7-pin LEMO FGG.1B.307 | 7-pin LEMO FGG.1B.307 |  | 
                      
                        | Mounting Thread (Microphone to Preamplifier) | 0.4606 - 60 UNS | 11.7 mm - 60 UNS |  |