Platinum Stock Products; Triaxial MEMS DC accelerometer, 45 mV/g, 30 g, 9-pin socket
- Sensitivity: (±3%) 45 mV/g (4.59 mV/(m/s²))
- Measurement Range: ±30 g pk (±294 m/s² pk)
- Electrical Connector: 9-Pin (9-Pin)
- Weight: 0.6 oz (17.3 gm)
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±3 %) | 45 mV/g | 4.59 mV/(m/s²) | [3]  |
Measurement Range | ±30 g pk | ±294 m/s² pk |   |
Frequency Range (±5 %) | 0 to 1500 Hz | 0 to 1500 Hz |   |
Frequency Range (±10 %) | 0 to 2000 Hz | 0 to 2000 Hz |   |
Resonant Frequency | 5.2 kHz | 5.2 kHz | [2]  |
Phase Response (100 Hz) | <10 ° | <10 ° |   |
Non-Linearity | ≤1 % | ≤1 % | [1]  |
Broadband Resolution (0.5 to 100 Hz) | 1 mg rms | 0.01 m/s² rms | [2]  |
Transverse Sensitivity | ≤3 % | ≤3 % |   |
Environmental |
Overload Limit (Shock) | ±3000 g pk | ±29420 m/s² pk |   |
Temperature Range (Operating) | -65 to +250 °F | -54 to +121 °C |   |
Temperature Range (Storage) | -65 to +250 °F | -54.0 to +121 °C |   |
Temperature Coefficient of Sensitivity | ±2.5 % | ±2.5 % | [4]  |
Zero g Offset Temperature Coefficient | ±1.5 % FSO | ±1.5 % FSO | [4][5]  |
Base Strain Sensitivity | 0.001 g/µε | 0.01 (m/s²)/µε | [2]  |
Magnetic Sensitivity | 40 µg/gauss | 3.9 (m/s²)/Tesla | [2]  |
Electrical |
Excitation Voltage | 5 to 32 VDC | 5 to 32 VDC |   |
Current Consumption | ≤15 mA | ≤15 mA |   |
Output Impedance | ≤120 Ohm | ≤120 Ohm |   |
Offset Voltage | ±20 mVDC | ±20 mVDC | [6]  |
Spectral Noise | 120 µg/√Hz | 1177 (µm/sec2)/√Hz | [2]  |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm |   |
Physical |
Housing Material | Titanium | Titanium |   |
Sealing | Hermetic | Hermetic |   |
Size - Length | 0.8 in | 20.3 mm |   |
Size - Width | 0.8 in | 20.3 mm |   |
Size - Height | 0.8 in | 20.3 mm |   |
Weight | 0.6 oz | 17.3 gm |   |
Electrical Connector | 9-Pin | 9-Pin |   |
Electrical Connection Position | Side | Side |   |
Mounting Thread | 10-32 Female | 10-32 Female |   |
All specifications are at room temperature unless otherwise specified.