Triaxial MEMS DC accelerometer, 80 mV/g, +/-25 g, +6 to 30 VDC excitation
- Sensitivity: (±3%) 80 mV/g (8.15 mV/(m/s²))
- Measurement Range: ±25 g pk (±245.2 m/s² pk)
- Electrical Connector: 9-Pin
- Weight: 0.8 oz (22.7 gm)
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±3 %) | 80 mV/g | 8.15 mV/(m/s²) | [3]  |
Measurement Range | ±25 g pk | ±245.2 m/s² pk |   |
Frequency Range (±3 dB) | 0 to 1500 Hz | 0 to 1500 Hz | [1]  |
Frequency Range (±3 dB) | 0 to 750 Hz | 0 to 750 Hz | [5]  |
Phase Response (100 Hz) | <10 ° | <10 ° |   |
Non-Linearity | ≤1 % | ≤1 % | [2][4]  |
Broadband Resolution (0.5 to 100 Hz) | .3 mg rms | .003 m/s² rms | [1]  |
Transverse Sensitivity | ≤5 % | ≤5 % |   |
Environmental |
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk |   |
Temperature Range (Operating) | -65 to +250 °F | -54.0 to +121 °C |   |
Temperature Range (Storage) | -65 to +250 °F | -54.0 to +121 °C |   |
Temperature Coefficient of Sensitivity | ±3 % | ±3 % | [6]  |
Zero g Offset Temperature Coefficient | ±2 % FSO | ±2 % FSO | [2][6]  |
Base Strain Sensitivity (Measured at 250 µε) | .001 g/µε | .01 (m/s²)/µε | [1]  |
Magnetic Sensitivity | 100 µg/gauss | 9.8 (m/s²)/Tesla | [1]  |
Electrical |
Excitation Voltage | 6 to 30 VDC | 6 to 30 VDC |   |
Current Consumption | ≤30 mA | ≤30 mA |   |
Output Impedance | ≤120 Ohm | ≤120 Ohm |   |
Offset Voltage | ±80 mVDC | ±80 mVDC | [7]  |
Spectral Noise (1 to 100 Hz) | 100 µg/√Hz | 981 (µm/sec2)/√Hz | [1]  |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm |   |
Physical |
Housing Material | Titanium | Titanium |   |
Sealing | Hermetic | Hermetic |   |
Size - Length | 0.85 in | 21.6 mm |   |
Size - Width | 0.85 in | 21.6 mm |   |
Size - Height | 0.85 in | 21.6 mm |   |
Weight | 0.8 oz | 22.7 gm |   |
Electrical Connector | 9-Pin | 9-Pin |   |
Electrical Connection Position | Side | Side |   |
Mounting Thread | 10-32 Female | 10-32 Female |   |
All specifications are at room temperature unless otherwise specified.