Charge output accel., 100 pC/g, 150g, 3kHz, 10-32 side conn., high temp. +550 F (+288 C), Radiation Hardened
- Sensitivity: (±15%) 100 pC/g (10.2 pC/(m/s²))
- Measurement Range: ±150 g pk (±1470 m/s² pk)
- Frequency Range: (+5%) 3000 Hz
- Weight: 1.80 oz (51 gm)
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±15 %) | 100 pC/g | 10.2 pC/(m/s²) |   |
Measurement Range | ±150 g pk | ±1470 m/s² pk |   |
Frequency Range (+5 %) | 3000 Hz | 3000 Hz | [2]  |
Frequency Range (+10 %) | 3500 Hz | 3500 Hz | [2]  |
Frequency Range (+3 dB) | 5500 Hz | 5500 Hz | [2]  |
Resonant Frequency | ≥12 kHz | ≥12 kHz |   |
Non-Linearity | ≤1 % | ≤1 % | [1]  |
Transverse Sensitivity | ≤5 % | ≤5 % |   |
Environmental |
Overload Limit (Shock) | ±2000 g pk | ±19600 m/s² pk |   |
Temperature Range | -95 to +550 °F | -71 to +288 °C |   |
Temperature Response | See Graph %/°F | See Graph %/°F | [3]  |
Base Strain Sensitivity | 0.0002 g/µε | 0.002 (m/s²)/µε | [3]  |
Radiation Exposure Limit (Integrated Gamma Flux) | ≤100000000 rad | ≤100000000 rad |   |
Radiation Exposure Limit (Integrated Neutron Flux) | ≤10000000000 N/cm² | ≤10000000000 N/cm² |   |
Electrical |
Capacitance | 930 pF | 930 pF | [3]  |
Insulation Resistance (at 550°F) | ≥100000000 Ohm | ≥100000000 Ohm | [3]  |
Insulation Resistance (at 70° F [21°C]) | ≥1000000000000 Ohm | ≥1000000000000 Ohm |   |
Output Polarity | Negative | Negative |   |
Electrical Isolation (Base) | ≥100000000 Ohm | ≥100000000 Ohm |   |
Physical |
Sensing Element | Ceramic | Ceramic |   |
Sensing Geometry | Shear | Shear |   |
Housing Material | Titanium | Titanium |   |
Sealing | Hermetic | Hermetic |   |
Size - Hex | 3/4 in | 3/4 in |   |
Size - Height | 1.13 in | 28.7 mm |   |
Weight | 1.80 oz | 51 gm | [3]  |
Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack |   |
Electrical Connection Position | Side | Side |   |
Mounting Thread | 10-32 Female | 10-32 Female |   |
All specifications are at room temperature unless otherwise specified.