| Performance | 
                      
                        | Sensitivity (±20 %) (Z Axis) | 0.25 mV/lb | 0.06 mV/N |  | 
                      
                        | Sensitivity (±20 %) (X or Y Axis) | 1.25 mV/lb | 0.28 mV/N |  | 
                      
                        | Measurement Range (Z Axis) | 10000 lb | 44.48 kN |  | 
                      
                        | Measurement Range (X or Y Axis) | 4000 lb | 17.79 kN |  | 
                      
                        | Maximum Force (Z Axis) | 11000 lb | 48.93 kN |  | 
                      
                        | Maximum Force (X or Y Axis) | 4400 lb | 19.57 kN |  | 
                      
                        | Maximum Moment (Z Axis) | 375 ft-lb | 508.4 Nm |  | 
                      
                        | Maximum Moment (X or Y Axis) | 940 ft-lb | 1274.5 Nm |  | 
                      
                        | Broadband Resolution (Z Axis) | 0.05 lb-rms | 0.222 N-rms | [2] | 
                      
                        | Broadband Resolution (X or Y Axis) | 0.01 lb-rms | 0.044 N-rms | [2] | 
                      
                        | Low Frequency Response (-5 %) (Z-Axis) | 0.01 Hz | 0.01 Hz |  | 
                      
                        | Low Frequency Response (-5 %) (X or Y Axis) | 0.001 Hz | 0.001 Hz |  | 
                      
                        | Non-Linearity | ≤1 % FS | ≤1 % FS | [1] | 
                      
                        | Cross Talk (between X  and Y Axis) | ±3 % | ±3 % |  | 
                      
                        | Cross Talk (between (X or Y Axis) and Z Axis) | ±5 % | ±5 % |  | 
                      
                        | Environmental | 
                      
                        | Temperature Range | -65 to +250 °F | -54 to +121 °C |  | 
                      
                        | Electrical | 
                      
                        | Full Scale Output (Z Direction) | ±2.5 VDC | ±2.5 VDC |  | 
                      
                        | Full Scale Output (X and Y Direction) | ±5 VDC | ±5 VDC |  | 
                      
                        | Discharge Time Constant (Z Axis) | ≥50 sec | ≥50 sec |  | 
                      
                        | Discharge Time Constant (X or Y Axis) | ≥500 sec | ≥500 sec |  | 
                      
                        | Excitation Voltage (all channels) | 20 to 30 VDC | 20 to 30 VDC |  | 
                      
                        | Constant Current Excitation (all channels) | 2 to 20 mA | 2 to 20 mA |  | 
                      
                        | Output Impedance | ≤100 Ohm | ≤100 Ohm |  | 
                      
                        | Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |  | 
                      
                        | Spectral Noise (1 Hz) | 0.003 lb/√Hz | 0.0133 N/√Hz |  | 
                      
                        | Spectral Noise (10 Hz) | 0.001 lb/√Hz | 0.00445 N/√Hz |  | 
                      
                        | Spectral Noise (100 Hz) | 0.0004 lb/√Hz | 0.00178 N/√Hz |  | 
                      
                        | Spectral Noise (1000 Hz) | 0.0001 lb/√Hz | 0.00044 N/√Hz |  | 
                      
                        | Spectral Noise (1 Hz) | 0.02 lb/√Hz | 0.089 N/√Hz |  | 
                      
                        | Spectral Noise (10 Hz) | 0.005 lb/√Hz | 0.0222 N/√Hz |  | 
                      
                        | Spectral Noise (100 Hz) | 0.002 lb/√Hz | 0.0089 N/√Hz |  | 
                      
                        | Spectral Noise (1000 Hz) | 0.0005 lb/√Hz | 0.00222 N/√Hz |  | 
                      
                        | Output Polarity | Positive | Positive |  | 
                      
                        | Electrical Isolation | ≥100000000 Ohm | ≥100000000 Ohm |  | 
                      
                        | Physical | 
                      
                        | Stiffness (X or Y Axis) | 5.5 lb/µin | 960 N/µm | [2]
																	
																	[3] | 
                      
                        | Stiffness (Z Axis) | 15.0 lb/µin | 2630 N/µm | [2]
																	
																	[3] | 
                      
                        | Stiffness (RX or RY Axis) | 1.7E7 lbf*in/radian | 1.9E6 N*m/radian | [2]
																	
																	[3] | 
                      
                        | Stiffness (RZ Axis) | 7.1E6 lbf*in/radian | 8.0E5 N*m/radian | [2]
																	
																	[3] | 
                      
                        | Coupled Stiffness (X-RY or Y-RX Axis) | 7.9 lbf*in/µin | 35 N*m/µm | [2]
																	
																	[3] | 
                      
                        | Weight | 108.65 oz | 3,080 gm |  | 
                      
                        | Housing Material | Stainless Steel | Stainless Steel |  | 
                      
                        | Sealing | Hermetic | Hermetic |  | 
                      
                        | Electrical Connector | 4-Pin | 4-Pin |  | 
                      
                        | Electrical Connection Position | Side | Side |  |