Mouse Over Image for Product Description.
| | | | | |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Price: | $886.00 USD | $886.00 USD | $185.00 USD | Add to Cart for Quote | $0.00 USD |
Performance |
Sensitivity (±10%) | 10 mV/g 1.02 mV/(m/s²) | -- | -- | 10 mV/g 1.02 mV/(m/s²) | -- |
Measurement Range | ±500 g pk ±4905 m/s² pk | ±5000 g pk ±49050 m/s² pk | -- | ±500 g pk ±4905 m/s² pk | ±500 g pk ±4905 m/s² pk |
Frequency Range (±5%) | 1 to 10000 Hz | 1 to 5000 Hz | -- | 1 to 5500 Hz | 1 to 20000 Hz |
Frequency Range (±10%) | 0.6 to 15000 Hz | 0.6 to 10000 Hz | -- | 0.8 to 15000 Hz | -- |
Frequency Range (±3dB) | 0.3 to 25000 Hz | 0.3 to 20000 Hz | -- | .5 to 22000 Hz | -- |
Resonant Frequency | ≥50 kHz >=50 kHz | ≥50 kHz >=50 kHz | 1500 kcpm 25 kHz | ≥45 kHz >=45 kHz | ≥40 kHz >=40 kHz |
Broadband Resolution | .004 g rms .039 m/s² rms | 0.04 g rms 0.39 m/s² rms | 350 µg 3434 µm/sec2 | 0.001 g rms 0.01 m/s² rms | < 0.005 g rms < 0.05 m/s² rms |
Non-Linearity | ≤1 % <=1 % | ≤1 % <=1 % | ±1 % | 1 % | ≤1.0 % <=1.0 % |
Transverse Sensitivity | ≤5 % <=5 % | ≤5 % <=5 % | ≤7 % <=7 % | ≤5 % <=5 % | ≤5.0 % <=5.0 % |
Sensitivity (±20%) | -- | 1 mV/g 0.102 mV/(m/s²) | -- | -- | -- |
Filter Type | -- | single pole | -- | -- | -- |
Electrical Filter Corner Frequency | -- | ≥20000 Hz >=20000 Hz | -- | -- | -- |
Sensitivity (±5%) | -- | -- | -- | -- | 10 mV/g 1.02 mV/(m/s²) |
Show All Specifications |