Cryogenic, quartz shear ICP® accel., 100 mV/g, 1 to 2k Hz, 10-32 side conn. (-320 to +250 F/-196 to +121 C) ground isolated
- Sensitivity: (±10%) 100 mV/g (10.2 mV/(m/s²))
- Measurement Range: ±15 g pk (±147 m/s² pk)
- Broadband Resolution: 0.0005 g rms (0.005 m/s² rms)
- Frequency Range: (±5%) 1 to 2000 Hz
- Sensing Element: Quartz
- Weight: 1.4 oz (40 gm)
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±10 %) | 100 mV/g | 10.2 mV/(m/s²) |   |
Measurement Range | ±15 g pk | ±147 m/s² pk |   |
Frequency Range (±5 %) | 1 to 2000 Hz | 1 to 2000 Hz |   |
Frequency Range (±10 %) | 0.7 to 3500 Hz | 0.7 to 3500 Hz |   |
Frequency Range (±3 dB) | 0.35 to 5000 Hz | 0.35 to 5000 Hz |   |
Resonant Frequency | ≥15 kHz | ≥15 kHz |   |
Broadband Resolution | 0.0005 g rms | 0.005 m/s² rms | [2]  |
Non-Linearity | 1 % | 1 % | [1]  |
Transverse Sensitivity | ≤5 % | ≤5 % | [3]  |
Environmental |
Overload Limit | ±1000 g pk | ±9810 m/s² pk |   |
Temperature Range (Operating) | -320 to +250 °F | -196 to +121 °C |   |
Temperature Response | See Graph %/°F | See Graph %/°F | [2]  |
Base Strain Sensitivity | <0.0005 g/µε | <0.005 (m/s²)/µε | [2]  |
Electrical |
Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |   |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |   |
Output Impedance | ≤200 Ohm | ≤200 Ohm |   |
Output Bias Voltage | 3 to 10 VDC | 3 to 10 VDC |   |
Discharge Time Constant | >0.5 sec | >0.5 sec |   |
Settling Time (within 10% of bias) | <5 sec | <5 sec |   |
Spectral Noise (10 Hz) | 22 µg/√Hz | 216 (µm/sec2)/√Hz | [2]  |
Spectral Noise (100 Hz) | 6 µg/√Hz | 58.9 (µm/sec2)/√Hz | [2]  |
Spectral Noise (1 kHz) | 1.6 µg/√Hz | 15.7 (µm/sec2)/√Hz | [2]  |
Spectral Noise (1 Hz) | 100 µg/√Hz | 980 (µm/sec2)/√Hz | [2]  |
Electrical Isolation | None (Optional) Ohm | None (Optional) Ohm |   |
Physical |
Size - Height | 0.85 in | 21.6 mm |   |
Weight | 1.4 oz | 40 gm | [2]  |
Sensing Element | Quartz | Quartz |   |
Size - Hex | 0.75 in | 19.1 mm |   |
Sensing Geometry | Shear | Shear |   |
Housing Material | Titanium | Titanium |   |
Sealing | Welded Hermetic | Welded Hermetic |   |
Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack |   |
Electrical Connection Position | Side | Side |   |
Mounting Thread | 10-32 Female | 10-32 Female |   |
All specifications are at room temperature unless otherwise specified.