1/2" pressure, prepolarized condenser microphone, 12.6 mV/Pa (+/-2 dB), 3.2 Hz to 20 kHz (+/-2 dB), 4Hz to 12.5 kHz (+/-1 dB)
- Nominal Microphone Diameter: 1/2"
- Frequency Response Characteristic: Pressure
- Frequency Range: (±2dB) 3.15 to 20000 Hz
- Dynamic Range: 162 dB re 20 µPa
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Nominal Microphone Diameter | 1/2" | 1/2" |   |
Frequency Response Characteristic | Pressure | Pressure |   |
Open Circuit Sensitivity | 12.6 mV/Pa | 12.6 mV/Pa | [2]  |
Open Circuit Sensitivity (±2 dB) | -38.0 dB re 1 V/Pa | -38.0 dB re 1 V/Pa | [2]  |
Frequency Range (±2 dB) | 3.15 to 20000 Hz | 3.15 to 20000 Hz |   |
Frequency Range (±1 dB) | 4 to 12500 Hz | 4 to 12500 Hz |   |
Lower Limiting Frequency (-3 dB) | 1.0 to 2.4 Hz | 1.0 to 2.4 Hz |   |
Resonant Frequency (90° Phase Shift) | 19000 Hz | 19000 Hz | [1]  |
Inherent Noise | 18 dB(A) re 20 µPa | 18 dB(A) re 20 µPa | [1]  |
Dynamic Range (3% Distortion Limit) | 162 dB re 20 µPa | 162 dB re 20 µPa | [1]  |
Standards Designation (IEC 61094-4) | WS2P | WS2P |   |
Environmental |
Temperature Range (Operating) | -40 to +248 °F | -40 to +120 °C |   |
Temperature Coefficient of Sensitivity (+14 to +122°F (-10 to +50°C)) | 0.004 dB/°F | 0.008 dB/°C | [1][2]  |
Static Pressure Coefficient | -0.006 dB/kPa | -0.006 dB/kPa | [1][2]  |
Humidity Coefficient of Sensitivity (0 to 100%, non-condensing) | ±0.001 dB/%RH | ±0.001 dB/%RH | [2]  |
Influence of Axial Vibration (0.1g (1 m/s²)) | 66 dB re 20 µPa | 66 dB re 20 µPa | [1]  |
Electrical |
Capacitance (Polarized) | 14 pF | 14 pF | [1]  |
Polarization Voltage | 0 V | 0 V | [3]  |
Physical |
Housing Material | Stainless Alloy | Stainless Alloy |   |
Venting | Rear | Rear |   |
Mounting Thread | 0.4606 - 60 UNS | 11.7 mm - 60 UNS |   |
Mounting Thread | 0.5 - 60 UNS | 12.7 mm - 60 UNS |   |
Size - Diameter (with grid) | 0.52 in | 13.2 mm |   |
Size - Diameter (without grid) | 0.5 in | 12.7 mm |   |
Size - Height (with grid) | 0.48 in | 12.3 mm |   |
Size - Height (without grid) | 0.46 in | 11.8 mm |   |
Weight | 0.23 oz | 6.5 gm | [1]  |
All specifications are at room temperature unless otherwise specified.