1 in prepolarized pressure microphone
- Nominal Microphone Diameter: 1"
- Frequency Response Characteristic: Pressure
- Frequency Range: (+/-2dB) 5 to 8000 Hz
- Inherent Noise: 10 dB(A) re 20 µPa
- Dynamic Range: >150 dB re 20 µPa
Add this product to my product comparison
Compare selected models ()
| | English: | SI: | |
|---|
| Performance |
| Nominal Microphone Diameter | 1" | 1" |   |
| Frequency Response Characteristic | Pressure | Pressure |   |
| Open Circuit Sensitivity (+/-2 dB) | -26 dB re 1 V/Pa | -26 dB re 1 V/Pa | [2]  |
| Open Circuit Sensitivity | 50 mV/Pa | 50 mV/Pa | [2]  |
| Frequency Range (+/-2 dB) | 5 to 8000 Hz | 5 to 8000 Hz |   |
| Lower Limiting Frequency | 1 to 3 Hz | 1 to 3 Hz |   |
| Resonant Frequency (90° Phase Shift) | 8600 Hz | 8600 Hz | [1]  |
| Inherent Noise | 10 dB(A) re 20 µPa | 10 dB(A) re 20 µPa | [1]  |
| Inherent Noise | <11.5 dB(A) re 20 µPa | <11.5 dB(A) re 20 µPa |   |
| Dynamic Range (3% Distortion Limit) | >150 dB re 20 µPa | >150 dB re 20 µPa |   |
| Standards Designation (IEC 61094-4) | WS1P | WS1P |   |
| Environmental |
| Temperature Range (Operating) | -40 to +248 °F | -40 to +120 °C |   |
| Temperature Coefficient of Sensitivity (+14 to +122°F (-10 to +50°C)) | +0.006 dB/°F | +0.01 dB/°C | [1][2]  |
| Static Pressure Coefficient | -0.012 dB/kPa | -0.012 dB/kPa | [1][2]  |
| Humidity Coefficient of Sensitivity (0 to 100%, non-condensing) | +/-0.001 dB/%RH | +/-0.001 dB/%RH | [2]  |
| Influence of Axial Vibration (0.1g (1 m/s²)) | 66.5 dB re 20 µPa | 66.5 dB re 20 µPa | [1]  |
| Electrical |
| Capacitance | 45 pF | 45 pF | [1]  |
| Polarization Voltage | 0 V | 0 V | [3]  |
| Physical |
| Housing Material | Stainless Alloy | Stainless Alloy |   |
| Venting | Rear | Rear |   |
| Mounting Thread (Preamplifier) | 0.9098-60 UNS | 23.11mm-60 UNS |   |
| Mounting Thread (Grid) | 0.9098-60 UNS | 23.11mm-60 UNS |   |
| Size - Diameter (with grid) | 0.936 in | 23.77 mm |   |
| Size - Diameter (without grid) | 0.936 in | 23.77 mm |   |
| Size - Height (with grid) | 0.748 in | 19 mm |   |
| Size - Height (without grid) | 0.668 in | 17 mm |   |
| Weight | 1.08 oz | 30.6 gm | [1]  |
All specifications are at room temperature unless otherwise specified.
| Microphone - Safe Handling and Maintenance
|
|
|
| Prepolarized vs. externally polarized microphones
|
|
|