Differential MEMS DC accelerometer, 27 mV/g, 100 g, 10 ft integral cable
- Sensitivity: (±3%) 27 mV/g (2.75 mV/(m/s²))
- Measurement Range: ±100 g pk (±980.7 m/s² pk)
- Broadband Resolution: 3.5 mg rms (.034 m/s² rms)
- Temperature Range: -65 to 250 °F (-54.0 to 121 °C)
- Frequency Range: (±5%) 0 to 1500 Hz
- Electrical Connector: Integral Cable
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±3 %) | 27 mV/g | 2.75 mV/(m/s²) | [3]  |
Measurement Range | ±100 g pk | ±980.7 m/s² pk |   |
Frequency Range (±5 %) | 0 to 1500 Hz | 0 to 1500 Hz |   |
Frequency Range (±10 ) | 0 to 2500 Hz | 0 to 2500 Hz |   |
Resonant Frequency | 8500 Hz | 8500 Hz | [2]  |
Phase Response (100 Hz) | <10 ° | <10 ° |   |
Broadband Resolution (0.5 to 100 Hz) | 3.5 mg rms | .034 m/s² rms | [2]  |
Non-Linearity | ≤1 % FS | ≤1 % FS | [1]  |
Transverse Sensitivity | ≤3 % | ≤3 % |   |
Environmental |
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk |   |
Temperature Range (Operating) | -65 to 250 °F | -54.0 to 121 °C |   |
Temperature Range (Storage) | -65 to 250 °F | -54.0 to 121 °C |   |
Temperature Coefficient of Sensitivity | ±2.5 % | ±2.5 % |   |
Zero g Offset Temperature Coefficient | ±1.5 % FSO | ±1.5 % FSO | [4][5]  |
Base Strain Sensitivity | 0.002 g/µε | .02 (m/s²)/µε | [2]  |
Magnetic Sensitivity | 40 µg/gauss | 3.9 (m/s²)/Tesla | [2]  |
Electrical |
Excitation Voltage | 5 to 32 VDC | 5 to 32 VDC |   |
Current Consumption | ≤5 mA | ≤5 mA |   |
Output Impedance | ≤120 Ohm | ≤120 Ohm |   |
Offset Voltage | ±20 mVDC | ±20 mVDC | [6]  |
Common Mode Voltage (±0.1 VDC) | +1.65 VDC | +1.65 VDC |   |
Spectral Noise (1 to 100 Hz) | 500 µg/√Hz | 4905 (µm/sec2)/√Hz | [2]  |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | [7]  |
Physical |
Housing Material | Anodized Aluminum | Anodized Aluminum |   |
Sealing | Epoxy | Epoxy |   |
Size - Height | 0.30 in | 7.62 mm |   |
Size - Length | 1.00 in | 25.4 mm |   |
Size - Width | .85 in | 21.6 mm |   |
Weight (without cable) | 0.35 oz | 9.92 gm | [2]  |
Electrical Connector | Integral Cable | Integral Cable |   |
Electrical Connection Position | Side | Side |   |
Cable Termination | Pigtail Ends | Pigtail Ends |   |
Cable Type | 010 4-cond Shielded | 010 4-cond Shielded |   |
Cable Length | 10 ft | 3 m |   |
Mounting | Through Holes (2) | Through Holes (2) |   |
All specifications are at room temperature unless otherwise specified.