High amplitude, triaxial ICP® accel., 0.5 mV/g, 10k g range, w/built-in 2nd order low-pass filter (-3dB at 20 kHz)
- Sensitivity: (±30%) 0.5 mV/g (0.05 mV/(m/s²))
- Measurement Range: ±10000 g pk (±98000 m/s² pk)
- Electrical Connector: Integral Cable
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±30 %) | 0.5 mV/g | 0.05 mV/(m/s²) |   |
Measurement Range | ±10000 g pk | ±98000 m/s² pk |   |
Frequency Range (±1 dB) | 3 to 10000 Hz | 3 to 10000 Hz |   |
Frequency Range (-3 dB) | 1.5 to 20000 Hz | 1.5 to 20000 Hz | [3]  |
Resonant Frequency | ≥60 kHz | ≥60 kHz |   |
Broadband Resolution (1 to 10000 Hz) | 0.03 g rms | 0.29 m/s² rms | [2]  |
Non-Linearity (per 1000 g (9810 m/s2)) | ≤2 % | ≤2 % | [1]  |
Transverse Sensitivity | ≤5 % | ≤5 % |   |
Environmental |
Overload Limit (Shock) | ±25000 g pk | ±245000 m/s² pk |   |
Temperature Range (Operating) | -65 to +250 °F | -54 to +121 °C |   |
Temperature Response | See Graph %/°F | See Graph %/°F | [2]  |
Electrical |
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC |   |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |   |
Output Impedance | ≤100 Ohm | ≤100 Ohm |   |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC |   |
Discharge Time Constant | 0.5 to 1.0 sec | 0.5 to 1.0 sec |   |
Settling Time (within 10% of bias) | <5 sec | <5 sec |   |
Electrical Isolation (Base) | >100000000 Ohm | >100000000 Ohm |   |
Physical |
Sensing Element | Ceramic | Ceramic |   |
Sensing Geometry | Shear | Shear |   |
Housing Material | Titanium | Titanium |   |
Sealing | Hermetic | Hermetic |   |
Size - Height | 0.32 in | 8.2 mm |   |
Size - Length | 0.72 in | 18.3 mm |   |
Size - Width | 0.72 in | 18.3 mm |   |
Weight (without cable) | 0.3 oz | 8.0 gm | [2]  |
Electrical Connector | Integral Cable | Integral Cable |   |
Electrical Connection Position | Side | Side |   |
Cable Termination | 1/4-28 4-Pin Jack | 1/4-28 4-Pin Jack |   |
Cable Length | 5.0 ft | 1.52 m |   |
Cable Type | 034 4-cond Shielded | 034 4-cond Shielded |   |
Mounting | Through Hole | Through Hole |   |
All specifications are at room temperature unless otherwise specified.