Triaxial MEMS Shock accelerometer, 2kG, thru hole mount, integral 10-ft silicone cable terminating in pigtails
- Sensitivity: (±50%) 0.20 mV/g (0.02 mV/(m/s²))
- Measurement Range: ±2000 g (±19620 m/s² pk)
- Frequency Range: (1dB) 0 to 10000
- Sensing Geometry: Full Active
- Mounting: Through Holes (2)
- Weight: 0.1 oz (2.83 gm)
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Sensitivity (±50 %) (at 10 VDC excitation) | 0.20 mV/g | 0.02 mV/(m/s²) | [2]  |
Sensitivity | 0.02 mV/V/g | 0.002 mV/V/(m/s²) | [3]  |
Measurement Range | ±2000 g | ±19620 m/s² pk |   |
Frequency Range (1 dB) | 0 to 10000 | 0 to 10000 |   |
Resonant Frequency | ≥20 kHz | ≥20 kHz |   |
Damping Ratio | 0.7 critical | 0.7 critical | [1]  |
Non-Linearity | ±1 % | ±1 % |   |
Transverse Sensitivity | ≤3 | ≤3 |   |
Environmental |
Overload Limit (Shock) | ±10000 g pk | ±98100 m/s² pk | [5]  |
Overload Limit (Mechanical Stops) | ≥2200 g | ≥21582 m/s² pk |   |
Temperature Range (Storage) | -65 to 250 °F | -54 to 121 °C |   |
Temperature Range (Operating) | -65 to 250 °F | -54 to 121 °C |   |
Temperature Coefficient of Sensitivity | -0.11 %/°F | -0.20 %/°C | [1]  |
Zero g Offset Temperature Shift | ±20 mV | ±20 mV | [4]  |
Base Strain Sensitivity | 0.01 g/µε | 0.1 (m/s²)/µε | [1]  |
Electrical |
Excitation Voltage (Maximum) | 15.0 VDC | 15.0 VDC |   |
Current Consumption | <30 mA | <30 mA |   |
Input Resistance (±450 Ohm) | 950 Ohm | 950 Ohm | [2]  |
Output Resistance (±1250 Ohm) | 2750 Ohm | 2750 Ohm | [2]  |
Offset Voltage | -40 to +40 mVDC | -40 to +40 mVDC | [2]  |
Settling Time | 0.01 sec | 0.01 sec | [6]  |
Electrical Isolation (Case) | ≥10000000 Ohm | ≥10000000 Ohm | [7]  |
Physical |
Sensing Element | Piezoresistive MEMS | Piezoresistive MEMS |   |
Sensing Geometry | Full Active | Full Active |   |
Housing Material | Titanium | Titanium |   |
Sealing | Epoxy | Epoxy |   |
Size - Height | 0.25 in | 6.35 mm |   |
Size - Length | 0.47 in | 11.81 mm |   |
Size - Width | 0.47 in | 11.81 mm |   |
Weight (without cable) | 0.1 oz | 2.83 gm | [1]  |
Electrical Connector | Integral Cable | Integral Cable |   |
Electrical Connection Position | Side | Side |   |
Cable Type | 8-Cond., shielded, silcone jacket | 8-Cond., shielded, silcone jacket |   |
Cable Termination | Pigtail Ends | Pigtail Ends |   |
Cable Length | 10 ft | 3.05 m |   |
Mounting | Through Holes (2) | Through Holes (2) |   |
Mounting Torque | 6 to 8 in-lb | 68 to 90 N-cm |   |
All specifications are at room temperature unless otherwise specified.