ICP® ARRAY MICROPHONE WITH INTEGRAL PREAMPLIFIER, 10-32 CONNECTOR, TEDS
- Nominal Microphone Diameter: 1/4"
- Sensitivity: 45 mV/Pa
- Inherent Noise: 29 dB re 20 µPa
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Nominal Microphone Diameter | 1/4" | 1/4" |   |
Frequency Response Characteristic (at 0° incidence) | Free-Field | Free-Field |   |
Frequency Response (±2 dB) | 20 to 10000 Hz | 20 to 10000 Hz |   |
Frequency Response (±3 dB) | 10 to 16000 Hz | 10 to 16000 Hz |   |
Frequency Response (±4 dB) | 10 to 20000 Hz | 10 to 20000 Hz |   |
Phase Match (100 Hz to 3 kHz) | ±3 ° | ±3 ° | [1]  |
Phase Match (50 Hz to 5 kHz) | ±5 ° | ±5 ° | [1]  |
Phase Match (5 kHz to 10 kHz) | ±10 ° | ±10 ° | [1]  |
Sensitivity | 45 mV/Pa | 45 mV/Pa |   |
Sensitivity (+/-3 ) (@ 250 Hz) | -26.9 dB re 1 V/Pa | -26.9 dB re 1 V/Pa |   |
Inherent Noise (Linear) | 29 dB re 20 µPa | 29 dB re 20 µPa | [1]  |
Inherent Noise (A Weighted) | <26 dB(A) re 20 µPa | <26 dB(A) re 20 µPa |   |
Inherent Noise (A Weighted) | 24 dB(A) re 20 µPa | 24 dB(A) re 20 µPa | [1]  |
Dynamic Range (3% Distortion Limit) | >122 dB re 20 µPa | >122 dB re 20 µPa |   |
TEDS Compliant | Yes | Yes | [2]  |
Environmental |
Temperature Range (Operating) | +14 to +122 °F | -10 to +50 °C |   |
Temperature Effect on Output (-10 to +50 °C) | 0.7 dB | 0.7 dB | [1]  |
Electrical |
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC |   |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |   |
Output Bias Voltage | 5.5 to 14 VDC | 5.5 to 14 VDC |   |
Output Impedance | <150 Ohm | <150 Ohm |   |
Physical |
Housing Material | Stainless Steel | Stainless Steel |   |
Electrical Connector (Output) | 10-32 Coaxial Jack | 10-32 Coaxial Jack |   |
Size - Diameter (overall) | 0.28 in | 7.0 mm |   |
Size - Length (overall) | 2.31 in | 58.6 mm |   |
Weight | 0.30 oz | 8.5 gm | [1]  |
All specifications are at room temperature unless otherwise specified.
Array Microphone Overview
|
|
|
Microphone Safe Handling and Maintenance
|
|
|
Sound Power Measurements Part 1
|
|
|
Sound Power Measurements Part 2
|
|
|