ICP® array microphone and preamplifier combination with enhanced frequency and dynamic range response, SMB Connector
- Nominal Microphone Diameter: 1/4"
- Sensitivity: 14 mV/Pa
- Inherent Noise: <30 dB(A) re 20 µPa
Add this product to my product comparison
Compare selected models ()
| English: | SI: | |
---|
Performance |
Nominal Microphone Diameter | 1/4" | 1/4" |   |
Frequency Response Characteristic (at 0° incidence) | Free-Field | Free-Field |   |
Frequency Response (±2 dB) | 20 to 20000 Hz | 20 to 20000 Hz |   |
Phase Match (50 Hz to 100 Hz) | ±5 ° | ±5 ° |   |
Phase Match (100 Hz to 3 kHz) | ±3 ° | ±3 ° |   |
Phase Match (3 kHz to 5 kHz) | ±5 ° | ±5 ° |   |
Phase Match (5 kHz to 10 kHz) | ±10 ° | ±10 ° |   |
Sensitivity (@ 250 Hz) | 14 mV/Pa | 14 mV/Pa |   |
Sensitivity (±3 dB) (@ 250 Hz) | -37.1 dB re 1 V/Pa | -37.1 dB re 1 V/Pa |   |
Inherent Noise (A Weighted) | <30 dB(A) re 20 µPa | <30 dB(A) re 20 µPa |   |
Dynamic Range (High) | 150 | 150 | [1][3]  |
Dynamic Range (3% Distortion Limit) | >143 dB | >143 dB |   |
TEDS Compliant | Yes | Yes | [2]  |
Environmental |
Temperature Range (Operating) | +14 to +122 °F | -10 to +50 °C |   |
Temperature Effect on Output (-10 to +50 °C) | <0.7 dB | <0.7 dB | [1]  |
Influence of Axial Vibration ((1 m/s²)) | 60 dB re 20 µPa | 60 dB re 20 µPa | [1]  |
Electrical |
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC |   |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |   |
Output Bias Voltage | 9 to 14 VDC | 9 to 14 VDC |   |
Output Impedance | <52 Ohm | <52 Ohm |   |
Physical |
Housing Material | Stainless Steel | Stainless Steel |   |
Electrical Connector (Output) | SMB coaxial socket | SMB coaxial socket |   |
Size - Diameter (overall) | 0.28 in | 7.0 mm |   |
Size - Length (overall) | 2.33 in | 59.1 mm |   |
Weight | .26 oz | 7.4 gm | [1]  |
All specifications are at room temperature unless otherwise specified.
Array Microphone Overview |
|
|
Microphone Safe Handling and Maintenance
|
|
|
Sound Power Basics - Dr. Chad Walber Part 1
|
|
|
Sound Power Basics - Dr. Chad Walber Part 2
|
|
|
Microphone - Safe Handling and Maintenance |
|
|
Array microphone overview |
|
|
Sound power measurements Part 1 |
|
|
Sound power measurements Part 2 |
|
|