Mouse Over Image for Product Description.
| | | | | | |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Price: | € 1.666,00 USD | € 1.666,00 USD | € 1.666,00 USD | Add to Cart for Quote | € 501,00 USD | € 1.929,00 USD |
Performance |
Sensitivity (±10%) | 50 mV/g 5.1 mV/(m/s²) | 100 mV/g 10.2 mV/(m/s²) | 10 mV/g 1.02 mV/(m/s²) | 10 mV/g 1.02 mV/(m/s²) | 100 mV/g 10.2 mV/(m/s²) | -- |
Measurement Range | ±100 g pk ±981 m/s² pk | ±50 g pk ±490 m/s² pk | ±500 g pk ±4905 m/s² pk | ±500 g pk ±4900 m/s² pk | ±50 g pk ±490 m/s² pk | ±1000 g pk ±9810 m/s² pk |
Frequency Range (+/-5%) | 0.7 to 7000 Hz | 0.7 to 7000 Hz | 0.7 to 7000 Hz | -- | -- | -- |
Frequency Range (+/-10%) | 0.4 to 10000 Hz | 0.4 to 10000 Hz | 0.4 to 10000 Hz | -- | -- | -- |
Resonant Frequency | ≥30 kHz >=30 kHz | ≥30 kHz >=30 kHz | ≥30 kHz >=30 kHz | ≥50 kHz >=50 kHz | ≥50 kHz >=50 kHz | ≥50 kHz >=50 kHz |
Broadband Resolution | 0.0006 g rms .006 m/s² rms | 0.0005 g rms 0.005 m/s² rms | 0.0008 g rms .008 m/s² rms | 0.0005 g rms 0.005 m/s² rms | 0.00015 g rms 0.0015 m/s² rms | 0.003 g rms 0.03 m/s² rms |
Non-Linearity | 1 % | ≤1 % <=1 % | 1 % | ≤1 % <=1 % | ≤1 % <=1 % | ≤1 % <=1 % |
Transverse Sensitivity | ≤6 % <=6 % | ≤6 % <=6 % | ≤6 % <=6 % | ≤5 % <=5 % | ≤5 % <=5 % | ≤5 % <=5 % |
TEDS Compliant (Per IEEE 1451.4) | Yes | Yes | Yes | -- | -- | -- |
Frequency Range (±5%) | -- | -- | -- | 0.5 to 10000 Hz | 0.5 to 10000 Hz | 2 to 8000 Hz |
Frequency Range (±10%) | -- | -- | -- | 0.3 to 15000 Hz | 0.3 to 15000 Hz | -- |
Sensitivity (±20%) | -- | -- | -- | -- | -- | 5 mV/g 0.51 mV/(m/s²) |
Frequency Range (+1dB) | -- | -- | -- | -- | -- | ≥8 kHz >=8 kHz |
Show All Specifications |