Mouse Over Image for Product Description.
| | | | |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Price: | Add to Cart for Quote | Add to Cart for Quote | Add to Cart for Quote | Add to Cart for Quote |
Performance |
Nominal Microphone Diameter | 1/4" | 1/2" | 1/2" | 1/2" |
Frequency Response Characteristic (at 0° incidence) | Free-Field | Free-Field | Free-Field | Free-Field |
Sensitivity (±3dB) | -54 dB re 1 V/Pa | -- | -- | -- |
Sensitivity | 2.0 mV/Pa | 50 mV/Pa | 12.6 mV/Pa | 12.6 mV/Pa |
Frequency Range (+2 / -3dB) | 4 to 100000 Hz | -- | -- | -- |
Frequency Range (±2dB) | 5 to 80000 Hz | 3.75 to 20000 Hz | 3.15 to 31500 Hz | 3.15 to 31500 Hz |
Frequency Range (±1dB) | 7 to 12500 Hz | 7 to 10000 Hz | 5 to 16000 Hz | 5 to 20000 Hz |
Lower Limiting Frequency | 0.75 to 4.0 Hz | 1.0 to 3.0 Hz | 1.0 to 2.4 Hz | 1.0 to 2.4 Hz |
Inherent Noise | 40 dB(A) re 20 µPa | 15.5 dB(A) re 20 µPa | 22 dB(A) re 20 µPa | 22 dB(A) re 20 µPa |
Dynamic Range (3% Distortion Limit) | 165 dB re 20 µPa | 137 dB re 20 µPa | 150 dB re 20 µPa | 150 dB re 20 µPa |
Environmental |
Temperature Range (Operating) | -40 to +149 °F -40 to +65 °C | -40 to +149 °F -40 to +65 °C | -40 to +149 °F -40 to +65 °C | -40 to +149 °F -40 to +65 °C |
Temperature Coefficient of Sensitivity (+14 to +149°F (-10 to 65°C)) | 0.003 dB/°F 0.006 dB/°C | 0.005 dB/°F 0.009 dB/°C | 0.003 dB/°F 0.006 dB/°C | 0.003 dB/°F 0.006 dB/°C |
Static Pressure Coefficient | -0.009 dB/kPa | -0.013 dB/kPa | -0.007 dB/kPa | -0.007 dB/kPa |
Humidity Coefficient of Sensitivity (0 to 100%, non-condensing) | ±0.001 dB/%RH | ±0.001 dB/%RH | 0.002 dB/%RH | 0.002 dB/%RH |
Influence of Axial Vibration (0.1g (1 m/s²)) | 60 dB re 20 µPa | 63 dB re 20 µPa | 66 dB re 20 µPa | 66 dB re 20 µPa |
Electrical |
Polarization Voltage | 0 V | 0 V | 0 V | 0 V |
Current Draw | 6.5 | 6.5 mA | 6.5 mA | 6.5 mA |
Maximum Output Voltage | ±10 Vpk | ±10 Vpk | ±10 Vpk | ±10 Vpk |
Output Impedance | <50 Ohm | <50 Ohm | <50 Ohm | <50 Ohm |
Physical |
Housing Material | Stainless Alloy | Stainless Alloy | Stainless Alloy | Stainless Alloy |
Venting | Rear | Rear | Rear | Rear |
Electrical Connector | 3-Pin XLR | 3-Pin XLR | 3-Pin XLR | 3-Pin XLR |
Mounting Thread (Grid) | 0.25 - 60 UNS | 0.5 - 60 UNS | 0.5 - 60 UNS | 0.5 - 60 UNS |
Size - Diameter | 0.79 in 20.1 mm | -- | -- | -- |
Size - Height (with grid) | 6.85 in 174.0 mm | 6.99 in 177.6 mm | 6.85 in 174.0 mm | 6.85 in 174.0 mm |
Weight | 4.96 oz 140.7 gm | 6.50 oz 184.2 gm | 6.45 oz 183.0 gm | 6.45 oz 183.0 gm |
Performance |
Sensitivity (±1.5dB) | -- | -26 dB re 1 V/Pa | -- | -38 dB re 1 V/Pa |
Physical |
Size - Diameter (with grid) | -- | 0.79 in 20.1 mm | 0.79 in 20.1 mm | 0.79 in 20.1 mm |
Performance |
Sensitivity (±2dB) | -- | -- | -38 dB re 1 V/Pa | -- |
Frequency Range (±3dB) | -- | -- | 3.15 to 40000 Hz | 3.15 to 40000 Hz |