| Performance | 
                      
                        | Gain (re 1 kHz) | ±0.3 dB | ±0.3 dB | [1] | 
                      
                        | Frequency Response (±0.5 dB) (A-weighted, re 1 kHz) | 50 to 8000 Hz | 50 to 8000 Hz | [1] | 
                      
                        | Frequency Response (±1.0 dB) (A-weighted, re 1 kHz) | 20 to 20000 Hz | 20 to 20000 Hz | [1] | 
                      
                        | Electrical Noise (Flat 20 Hz to 20 kHz) | <25 µV | <25 µV | [1] | 
                      
                        | Electrical Noise (1 kHz, 1/3 octave band) | <2.8 µV | <2.8 µV | [1] | 
                      
                        | Distortion (2 V rms input at 1 kHz) | <-57 dB | <-57 dB |  | 
                      
                        | Environmental | 
                      
                        | Temperature Range (Operating) | -40 to +149 °F | -40 to +65 °C |  | 
                      
                        | Temperature Response | ±0.5 dB | ±0.5 dB |  | 
                      
                        | Humidity Range (Non-Condensing) | 0 to 95 %RH | 0 to 95 %RH |  | 
                      
                        | Humidity Sensitivity | ±0.5 dB | ±0.5 dB |  | 
                      
                        | Electrical | 
                      
                        | Excitation Voltage (Required) | 24 to 32 VDC | 24 to 32 VDC |  | 
                      
                        | Constant Current Excitation (Required) | 4 to 20 mA | 4 to 20 mA |  | 
                      
                        | Constant Current Excitation (To Preamplifier) | 0.75 mA | 0.75 mA | [2]
																	
																	[3] | 
                      
                        | Impedance (Input) | 30 kohm | 30 kohm | [2] | 
                      
                        | Impedance (Output) | 50 Ohm | 50 Ohm | [2] | 
                      
                        | Output Voltage (Maximum) | 3.5 Vpk | 3.5 Vpk |  | 
                      
                        | Physical | 
                      
                        | Housing Material | Stainless Steel | Stainless Steel |  | 
                      
                        | Size - Diameter | 0.57 in | 14.5 mm |  | 
                      
                        | Size - Length | 3.66 in | 93 mm |  | 
                      
                        | Electrical Connector (Input) | BNC Plug | BNC Plug |  | 
                      
                        | Electrical Connector (Output) | BNC Jack | BNC Jack |  |