| Performance | 
                      
                        | Sensitivity (±15 %) | 10 mV/lb | 2248.2 mV/kN |  | 
                      
                        | Measurement Range (Compression) | 500 lb | 2.224 kN |  | 
                      
                        | Measurement Range (Tension) | 500 lb | 2.224 kN |  | 
                      
                        | Maximum Static Force (Compression) | 3000 lb | 13.34 kN |  | 
                      
                        | Maximum Static Force (Tension) | 1000 lb | 4.448 kN |  | 
                      
                        | Broadband Resolution (1) | 0.01 lb-rms | 0.04448 N-rms | [2] | 
                      
                        | Low Frequency Response (-5 %) | 0.002 Hz | 0.002 Hz | [3] | 
                      
                        | Upper Frequency Limit | 15000 Hz | 15000 Hz | [4] | 
                      
                        | Non-Linearity | ≤1.5 % FS | ≤1.5 % FS | [1] | 
                      
                        | Environmental | 
                      
                        | Temperature Range | -65 to +250 °F | -54 to +121 °C |  | 
                      
                        | Temperature Coefficient of Sensitivity | ≤0.03 %/°F | ≤0.054 %/°C |  | 
                      
                        | Electrical | 
                      
                        | Discharge Time Constant (at room temp) | ≥400 sec | ≥400 sec |  | 
                      
                        | Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |  | 
                      
                        | Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |  | 
                      
                        | Output Impedance | ≤100 Ohm | ≤100 Ohm |  | 
                      
                        | Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |  | 
                      
                        | Output Polarity (Compression) | Positive | Positive |  | 
                      
                        | Physical | 
                      
                        | Stiffness | 2 lb/µin | 0.35 kN/µm | [2] | 
                      
                        | Size - Diameter | 0.65 in | 16.51 mm |  | 
                      
                        | Size - Height | 1.25 in | 31.75 mm |  | 
                      
                        | Weight | 1.1 oz | 31 gm |  | 
                      
                        | Housing Material | Stainless Steel | Stainless Steel |  | 
                      
                        | Sealing | Hermetic | Hermetic |  | 
                      
                        | Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack |  | 
                      
                        | Electrical Connection Position | Side | Side |  | 
                      
                        | Mounting Thread | 1/4-28 Female | 1/4-28 Female |  |