| Performance | 
                      
                        | Sensor Input Type(s) | ICP®, Charge | ICP®, Charge |  | 
                      
                        | Voltage Gain Increment | 0.1-1000 | 0.1-1000 |  | 
                      
                        | Accuracy(ICP®/ Voltage Input) | ±0.5 % | ±0.5 % |  | 
                      
                        | Accuracy(Charge Input) | ±0.5 % | ±0.5 % |  | 
                      
                        | Sensitivity (ICP®/Voltage) | .001 to 9.999 mV/unit | .001 to 9.999 mV/unit | [2] | 
                      
                        | Sensitivity (Charge Input) | 0.0001 to 10 V/pC | 0.0001 to 10 V/pC |  | 
                      
                        | Input Range(maximum) (Charge Input) | 100000 pC | 100000 pC | [1] | 
                      
                        | Low Frequency Response (-10 %) | 2.0 Hz ±20 % | 2.0 Hz ±20 % |  | 
                      
                        | Low Frequency Response (-10 %) | 0.2 Hz ±20 % | 0.2 Hz ±20 % |  | 
                      
                        | Low Frequency Response (10 %) (Velocity) | 1.0 Hz ±5 % | 1.0 Hz ±5 % |  | 
                      
                        | Low Frequency Response (10 %) (Velocity) | 10 Hz ±5 % | 10 Hz ±5 % |  | 
                      
                        | Low Frequency Response (10 %) (Displacement) | 1.0 Hz ±5 % | 1.0 Hz ±5 % |  | 
                      
                        | Low Frequency Response (10 %) (Displacement) | 10 Hz ±5 % | 10 Hz ±5 % |  | 
                      
                        | High Frequency Response (-10 %) | 200 kHz ±5 % | 200 kHz ±5 % |  | 
                      
                        | Electrical Filter Roll-off | 80 dB/decade | 80 dB/decade |  | 
                      
                        | Filter Type (4-pole Butterworth) | Low Pass | Low Pass |  | 
                      
                        | High Frequency Response (-10 %) | 0.1 kHz ±5 % | 0.1 kHz ±5 % |  | 
                      
                        | High Frequency Response (-10 %) | 1.0 kHz ±5 % | 1.0 kHz ±5 % |  | 
                      
                        | High Frequency Response (-10 %) | 3.0 kHz ±5 % | 3.0 kHz ±5 % |  | 
                      
                        | High Frequency Response (-10 %) | 10 kHz ±5 % | 10 kHz ±5 % |  | 
                      
                        | High Frequency Response (-10 %) | 30 kHz ±5 % | 30 kHz ±5 % |  | 
                      
                        | High Frequency Response (-10 %) | 100 kHz ±5 % | 100 kHz ±5 % |  | 
                      
                        | Fault/Bias Monitor LEDS | Fault/Overload | Fault/Overload |  | 
                      
                        | Drift | <0.03 pC/s | <0.03 pC/s | [3] | 
                      
                        | Control Interface | 
                      
                        | Digital Control Interface | RS-485 | RS-485 | [4] | 
                      
                        | Human Interface | Keypad | Keypad |  | 
                      
                        | Display | 2 rows, 16 columns | 2 rows, 16 columns |  | 
                      
                        | Digital Control: Data Rate | 9600 bps | 9600 bps |  | 
                      
                        | Digital Control: Start, Data, Stop, Parity | 1, 8, 1, No | 1, 8, 1, No |  | 
                      
                        | Environmental | 
                      
                        | Temperature Range (Operating) | 32 to 120 °F | 0 to +50 °C |  | 
                      
                        | Electrical | 
                      
                        | Power Required (VDC) | +15 at 230 mA | +15 at 230 mA |  | 
                      
                        | Power Required (VDC) | -15 at 140 mA | -15 at 140 mA |  | 
                      
                        | Power Required (Watts) | 6.25 | 6.25 | [10] | 
                      
                        | Power Required (VDC) | +28 at 5 mA + Sensor Current | +28 at 5 mA + Sensor Current |  | 
                      
                        | Excitation Voltage | 24 ±1 VDC | 24 ±1 VDC |  | 
                      
                        | DC Offset | <50 mV | <50 mV |  | 
                      
                        | Constant Current Excitation (to Sensor, Selectable) | 0 to 20 mA | 0 to 20 mA | [8] | 
                      
                        | Output Voltage | >±10 V | >±10 V | [9] | 
                      
                        | Output Impedance | <1 Ohm | <1 Ohm |  | 
                      
                        | Broadband Electrical Noise (1 Hz to 10 kHz) (ICP® INPUT) | 9 µV | -101 dB | [6]
																	
																	[11] | 
                      
                        | Broadband Electrical Noise (2 to 22.4 kHz) (ICP® INPUT) | <3 µV | <-110 dB | [6]
																	
																	[11] | 
                      
                        | Spectral Noise (1 Hz) | 1 µV/√Hz | -120 dB | [11] | 
                      
                        | Spectral Noise (10 Hz) | 0.22 µV/√Hz | -133 dB | [11] | 
                      
                        | Spectral Noise (100 Hz) | 0.08 µV/√Hz | -142 dB | [11] | 
                      
                        | Spectral Noise (1 kHz) | 0.08 µV/√Hz | -142 dB | [11] | 
                      
                        | Spectral Noise (10 kHz) | 0.07 µV/√Hz | -143 dB | [11] | 
                      
                        | Broadband Electrical Noise (1 Hz to 10 kHz) (Charge Input) | 9 µV | -101 dB | [5]
																	
																	[7] | 
                      
                        | Broadband Electrical Noise (2 Hz to 22.4 kHz) (Charge Input) | <5 fC | <5 fC | [5]
																	
																	[7] | 
                      
                        | Spectral Noise (1 kHz) | 0.8 µV/√Hz | -122 dB | [5] | 
                      
                        | Spectral Noise (10 kHz) | 0.20 µV/√Hz | -134 dB | [5] | 
                      
                        | Spectral Noise (100 kHz) | 0.08 µV/√Hz | -142 dB | [5] | 
                      
                        | Spectral Noise (1 kHz) | 0.08 µV/√Hz | -142 dB | [5] | 
                      
                        | Spectral Noise (10 kHz) | 0.07 µV/√Hz | -143 dB | [5] | 
                      
                        | Oscillator (pC RMS) | 100±1% | 100±1% |  | 
                      
                        | Oscillator (V RMS) | 1±1% | 1±1% |  | 
                      
                        | Oscillator (Hz) | 159.2±1% | 159.2±1% |  | 
                      
                        | Time Constant (Long TC Mode) | Up to 100,000 | Up to 100,000 | [12]
																	
																	[13] | 
                      
                        | Time Constant (Med TC Mode) | 10, 100, 1,000 ±20% | 10, 100, 1,000 ±20% |  | 
                      
                        | Overload Threshold | 10 V to ± 1 V | 10 V to ± 1 V |  | 
                      
                        | Physical | 
                      
                        | Electrical Connector (Input, sensor) | BNC | BNC |  | 
                      
                        | Electrical Connector (Output) | BNC | BNC |  | 
                      
                        | Electrical Connector (Ext Zero) | SMB | SMB |  | 
                      
                        | Size - Height | 5.05 x 3.6 in | 128 x 92 mm | [14] | 
                      
                        | Weight | 1.45 lb | 0.66 kg |  |