Mouse Over Image for Product Description.
| | | |
| Add to Cart | Add to Cart | Add to Cart |
Price: | € 263,00 USD | € 395,52 USD | € 893,00 USD |
Performance |
Channels | 1 | 1 | 3 |
Frequency Range (-5%) | 0.05 to 500000 Hz | 0.15 to 100000 Hz | 0.15 to 100000 Hz |
Voltage Gain (±2%) | 1:1 | 1:1 | 1:1 |
Fault/Bias Monitor/Meter (±1V) | 13 VDC | 13 VDC | -- |
Environmental |
Temperature Range | 32 to 122 °F 0 to 50 °C | 32 to 120 °F 0 to 50 °C | 32 to 122 °F 0 to 50 °C |
Electrical |
Excitation Voltage (To Sensor) | 25 to 29 VDC | 25 to 29 VDC | 25 to 29 VDC |
Constant Current Excitation (To Sensor) | 2.0 to 3.2 mA | 2.0 to 3.2 mA | -- |
Discharge Time Constant | >7 sec | >7 sec | >7 sec |
DC Offset | <30 mV | -- | -- |
Spectral Noise (1Hz) | 0.25 µV/√Hz -132 dB | .25 µV/√Hz -132 dB | 0.4 µV/√Hz -128 dB |
Spectral Noise (10Hz) | 0.07 µV/√Hz -143 dB | .07 µV/√Hz -143 dB | 0.1 µV/√Hz -140 dB |
Spectral Noise (100Hz) | 0.05 µV/√Hz -146 dB | .05 µV/√Hz -146 dB | .06 µV/√Hz -144 dB |
Spectral Noise (1000Hz) | 0.04 µV/√Hz -148 dB | .04 µV/√Hz -148 dB | .04 µV/√Hz -147 dB |
Spectral Noise (10000Hz) | 0.03 µV/√Hz -150 dB | .03 µV/√Hz -150 dB | .04 µV/√Hz -148 dB |
Broadband Electrical Noise (1Hz) | 3.25 µV rms -110 dB rms | 3.25 µV rms -110 dB/rms | 3.54 µV rms -110 dB/rms |
Power Required (Standard) | Internal Battery | Internal Battery | Internal Battery |
Internal Battery (Type) | 9V | 9V | 9V |
Battery Life (Standard Alkaline) | 100 hours | 50 hours | 25-40 hours |
Battery Life (Rechargeable Ni Cad) | 36 hours | -- | -- |
Power Required (Alternate) | DC Power | DC Power | DC Power |
DC Power | 5 mA | 15 mA | 25 mA |
Internal Battery (Quantity) | 3 | 3 | 3 |
Physical |
Electrical Connector (Input, sensor) | BNC Jack | BNC Jack | BNC Jack |
Electrical Connector (Output, scope) | BNC Jack | BNC Jack | BNC Jack |
Electrical Connector (External Power, DC) | 3.5 mm Diameter Miniature Jack | 3.5 mm Diameter Miniature Jack | DIN Jack |
Electrical Connector (Battery Charger) | #722 Switchcraft Jack | #722 Switchcraft Jack | -- |
Size - Depth | 4 in 10 cm | 2.4 in 6.1 cm | 2.0 in 5.0 cm |
Size - Height | 2.9 in 7.4 cm | 4.0 in 10 cm | 7.5 in 19 cm |
Size - Width | 2.2 in 5.6 cm | 2.9 in 7.4 cm | 5.0 in 13 cm |
Weight (Including Batteries) | 0.7 lb 0.3 kg | 0.7 lb 0.3 kg | 1.1 lb 0.5 kg |
Performance |
Frequency Range (-10%) | -- | 0.15 to 50000 Hz | 0.15 to 50000 Hz |
Electrical |
DC Offset (Maximum) | -- | <30 mV | <30 mV |
Performance |
Fault/Bias Monitor/Meter (±2V) | -- | -- | 13 VDC |
Electrical |
| -- | -- | -- |