Mouse Over Image for Product Description.
| | |
| Add to Cart | Add to Cart |
Price: | € 735,00 USD | € 1.954,00 USD |
Performance |
Channels | 4 | 4 |
Sensor Input Type(s) | ICP®, Voltage | ICP®, Voltage |
Voltage Gain (±1%) | x1, x10, x100 | -- |
Output Range (Maximum) | ±10 V | -- |
Low Frequency Response (-5%) | <0.05 Hz | -- |
High Frequency Response (-3dB) | >50000 Hz | -- |
High Frequency Response (-5%) | >17 kHz | -- |
Phase Response (at 1 kHz) | ±1 ° | ±1 ° |
Cross Talk (maximum) | -72 dB | -72 dB |
Fault/Bias Monitor/Meter (LED) | Open/Short/Overload | Open/Short/Overload |
Voltage Gain | -- | x0.1 to x200 |
Accuracy (Gain, x0.1 to x0.4) | -- | ±5 % |
Accuracy (Gain, x0.5 to x200) | -- | ±1 % |
Output Range (Minimum) | -- | ±10 V |
Frequency Range (-5%) | -- | 0.05 to 50000 Hz |
Show All Specifications |