Mouse Over Image for Product Description.
| |
| Add to Cart |
Price: | € 1.795,00 USD |
Performance |
Nominal Microphone Diameter | 1/2" |
Frequency Response Characteristic (at 0° incidence) | Free-Field |
Sensitivity (±1.5dB) | -26 dB re 1 V/Pa |
Sensitivity | 50 mV/Pa |
Frequency Range (±2dB) | 3.75 to 20000 Hz |
Frequency Range (±1dB) | 7 to 10000 Hz |
Lower Limiting Frequency | 1.0 to 3.0 Hz |
Inherent Noise | 15.5 dB(A) re 20 µPa |
Dynamic Range (3% Distortion Limit) | 137 dB re 20 µPa |
Environmental |
Temperature Range (Operating) | -40 to +176 °F -40 to +80 °C |
Temperature Coefficient of Sensitivity (+14 to +158°F (-10 to +70°C)) | 0.005 dB/°F 0.009 dB/°C |
Static Pressure Coefficient | -0.013 dB/kPa |
Humidity Coefficient of Sensitivity (0 to 100%, non-condensing) | ±0.001 dB/%RH |
Influence of Axial Vibration (0.1g (1 m/s²)) | 63 dB re 20 µPa |
Electrical |
Polarization Voltage | 0 V |
Excitation Voltage | 20 to 30 VDC |
Constant Current Excitation | 2 to 20 mA |
Output Bias Voltage | 10 to 14 VDC |
Maximum Output Voltage | ±7 Vpk |
Output Impedance | <50 Ohm |
Physical |
Housing Material | Stainless Alloy |
Venting | Rear |
Electrical Connector | BNC Jack |
Mounting Thread (Grid) | 0.5 - 60 UNS |
Size - Diameter (with grid) | 0.52 in 13.2 mm |
Size - Diameter (without grid) | 0.50 in 12.7 mm |
Size - Height (with grid) | 4.02 in 102.1 mm |
Size - Height (without grid) | 3.99 in 101.2 mm |
Weight | 1.87 oz 53 gm |